It’s not every day you get to disassemble $2000 worth of hubs and weigh each individual component but I’ve gotta admit that I really enjoyed this!
| 350 | 240 EXP | 180 EXP | |
| Country of origin | Taiwan | Taiwan | Taiwan |
| Bearings | |||
| Bearing material | steel | steel | hybrid ceramic |
| Bearing size – Driveside | 15x28x7mm | 15x26x7mm | 15x26x7mm |
| Bearing size – Non Driveside | 15x28x7mm | 15x26x7mm | 15x24x5mm |
| Visual appearance | |||
| Surface finish | Painted | Anodised | Anodised |
| Logo | Sticker | Perminent red | Perminent black |
| Variants | |||
| Spoke type | J-bend and Straight | J-bend and Straight | Straight only |
| Spoke count | Lots | Lots | Limited |
| Hub widths & Axle type | All | All | Limited |
| Weights: | 350 | 240 EXP | 180 EXP |
| Total weight: | 249.45 g | 214.50 g | 186.34 g |
| Weight comparison to 350 | — | -34.95 g | -63.11 g |
| Weight comparison to 240 EXP | 34.95 g | — | -28.16 g |
| Weight comparison to 180 EXP | 63.11 g | 28.16 g | — |
| Hub shell (148x12mm) | 78.39 g | 87.40 g | 66.51 g |
| Freehub body (Sram XD) | 40.48 g | 40.05 g | 39.01 g |
| Axle (148x12mm) | 31.67 g | 22.59 g | 22.65 g |
| Driveside endcap | 5.72 g | 5.16 g | 5.14 g |
| Non Driveside endcap | 11.53 g | 10.69 g | 10.71 g |
| EXP bearing carrier and driveside bearing | — | 25.94 g | 24.65 g |
| Driveside bearing (350 only) | 16.12 g | ||
| Non drive bearing | 16.12 g | 12.12 g | 7.08 g |
| spring(s) | 2.14 g | 1.22 g | 1.21 g |
| star ratchet plate(s) | 23.52 g | 6.53 g | 6.54 g |
| Star ratchet spacer | 3.28 g | 2.04 g | 2.05 g |
| EXP support ring | — | 0.76 g | 0.79 g |
| Star ratchet carrier (350 only) | 17.18 g | — | — |
| Shell seal (350 only) | 2.22 g | — | — |
| Bearing cover (350 only) | 1.08 g | — | — |
DT-Swiss 350 Internal Parts Weight













DT-Swiss 240 EXP Internal Part Weight











DT-Swiss 180 EXP Internal Part Weight










